OS Individuālo braucienu rezultāti
Kungi
| Rk | Bike No | Athlete | Time | Diff |
|---|---|---|---|---|
| 1 | 121 | van der BIEZEN Raymon | 37.779 | - |
| 2 | 2 | DAUDET Joris | 38.221 | +0.442 |
| 3 | 148 | van GENDT Twan | 38.339 | +0.560 |
| 4 | 11 | FIELDS Connor | 38.431 | +0.652 |
| 5 | 717 | JIMENEZ CAICEDO Andres Eduardo | 38.445 | +0.666 |
| 6 | 1 | WILLOUGHBY Sam | 38.496 | +0.717 |
| 7 | 64 | LONG Nicholas | 38.601 | +0.822 |
| 8 | 147 | REZENDE Renato | 38.628 | +0.849 |
| 9 | 14 | CALEYRON Quentin | 38.637 | +0.858 |
| 10 | 7 | WILLERS Marc | 38.687 | +0.908 |
| 11 | 81 | STROMBERGS Maris | 38.697 | +0.918 |
| 12 | 65 | PHILLIPS Liam | 38.719 | +0.940 |
| 13 | 84 | VEIDE Rihards | 38.753 | +0.974 |
| 14 | 566 | OQUENDO ZABALA Carlos Mario | 38.775 | +0.996 |
| 15 | 5 | HERMAN David | 38.955 | +1.176 |
| 16 | 154 | PICKARD Kurt | 39.057 | +1.278 |
| 17 | 97 | YOUNG Khalen | 39.304 | +1.525 |
| 18 | 28 | de VECCHI Manuel | 39.385 | +1.606 |
| 19 | 572 | BRETHAUER Luis | 39.431 | +1.652 |
| 20 | 49 | NYHAUG Tory | 39.515 | +1.736 |
| 21 | 37 | van GORKOM Jelle | 39.529 | +1.750 |
| 22 | 42 | KIRKHAM Brian | 39.610 | +1.831 |
| 23 | 13 | RINDERKNECHT Roger | 39.618 | +1.839 |
| 24 | 50 | FALLA BUCHELY Emilio Andres | 39.737 | +1.958 |
| 25 | 102 | THERKILDSEN Morten | 39.738 | +1.959 |
| 26 | 322 | PIZARRO Ernesto | 39.765 | +1.986 |
| 27 | 139 | DUBOIS Arnaud | 39.772 | +1.993 |
| 28 | 3 | MOO-CAILLE Moana | 40.015 | +2.236 |
| 29 | 689 | BAIER Maik | 40.231 | +2.452 |
| 30 | 105 | NHLAPO Sifiso | 40.788 | +3.009 |
| 31 | 87 | CALUAG Daniel | 40.900 | +3.121 |
| 32 | 127 | TREIMANIS Edzus | DNF |
Dāmas
| Rk | Bike No | Athlete | Time | Diff |
|---|---|---|---|---|
| 1 | 68 | BUCHANAN Caroline | 38.434 | - |
| 2 | 96 | WALKER Sarah | 38.644 | +0.210 |
| 3 | 5 | PAJON Mariana | 38.787 | +0.353 |
| 4 | 22 | le CORGUILLE Laetitia | 38.976 | +0.542 |
| 5 | 12 | READE Shanaze | 39.368 | +0.934 |
| 6 | 110 | SMULDERS Laura | 39.420 | +0.986 |
| 7 | 1 | POTTIER Magalie | 39.778 | +1.344 |
| 8 | 8 | POST Alise | 39.890 | +1.456 |
| 9 | 21 | REYNOLDS Lauren | 40.045 | +1.611 |
| 10 | 52 | HLADIKOVA Aneta | 40.846 | +2.412 |
| 11 | 3 | LABOUNKOVA Romana | 41.096 | +2.662 |
| 12 | 469 | HERNANDEZ Stefany | 41.253 | +2.819 |
| 13 | 25 | ALEKSEJEVA Sandra | 41.752 | +3.318 |
| 14 | 222 | RIMSAITE Vilma | 42.162 | +3.728 |
| 15 | 6 | STEIN Squel | 42.995 | +4.561 |
| 16 | 32 | CRAIN Brooke | DNF |
- 177 reads
Izmantojot materiālus no BMXrace.lv, neaizmirstiet atsaukties uz šo resursu ar hipersaiti.
E-pasts: [email protected]
Drupal theme by Kiwi Themes.









Jaunākie komentāri
1 gads 5 weeks ago
1 gads 42 weeks ago
2 years 5 weeks ago
2 years 13 weeks ago
2 years 29 weeks ago
2 years 29 weeks ago
2 years 30 weeks ago
2 years 43 weeks ago
2 years 43 weeks ago
2 years 43 weeks ago