Salikums pa 1/4 finālu braucieniem kungiem
| Gate | Bike No | Athlete | Info |
|---|---|---|---|
| 1 | 121 | van der BIEZEN Raymon | Rn10, WC2010-5 |
| 2 | 147 | REZENDE Renato | Rn43 |
| 3 | 14 | CALEYRON Quentin | Rn67. Papend 1/4 |
| 4 | 154 | PICKARD Kurt | Rn63, WC 1/4 |
| 5 | 97 | YOUNG Khalen | Rn16, Randab 8 |
| 6 | 50 | FALLA BUCHELY Emilio Andres | |
| 7 | 102 | THERKILDSEN Morten | Rn28, Randab 1/2 |
| 8 | 127 | TREIMANIS Edzus | Rn54, Papen11 5 |
Heat 2
| Gate | Bike No | Athlete | Info |
|---|---|---|---|
| 1 | 11 | FIELDS Connor | Rn1, SX 3x#1 |
| 2 | 717 | JIMENEZ CAICEDO Andres Eduardo | Rn19, Papend 1/2 |
| 3 | 65 | PHILLIPS Liam | Rn15, Randab 6 |
| 4 | 84 | VEIDE Rihards | Rn26, Randab 1/2 |
| 5 | 49 | NYHAUG Tory | Rn5, WC 1/2, Papen11 4 |
| 6 | 37 | van GORKOM Jelle | Rn67, WC 1/2, Chula11 5 |
| 7 | 3 | MOO-CAILLE Moana | Rn27, SX 1/4 |
| 8 | 689 | BAIER Maik | Rn34, |
Heat 3
| Gate | Bike No | Athlete | Info |
|---|---|---|---|
| 1 | 2 | DAUDET Joris | |
| 2 | 64 | LONG Nicholas | |
| 3 | 7 | WILLERS Marc | |
| 4 | 5 | HERMAN David | |
| 5 | 28 | de VECCHI Manuel | |
| 6 | 13 | RINDERKNECHT Roger | |
| 7 | 322 | PIZARRO Ernesto | |
| 8 | 87 | CALUAG Daniel |
Heat 4
| Gate | Bike No | Athlete | Info |
|---|---|---|---|
| 1 | 148 | van GENDT Twan | |
| 2 | 1 | WILLOUGHBY Sam | |
| 3 | 81 | STROMBERGS Maris | |
| 4 | 566 | OQUENDO ZABALA Carlos Mario | |
| 5 | 572 | BRETHAUER Luis | |
| 6 | 42 | KIRKHAM Brian | |
| 7 | 139 | DUBOIS Arnaud | |
| 8 | 105 | NHLAPO Sifiso |
- 265 reads
Izmantojot materiālus no BMXrace.lv, neaizmirstiet atsaukties uz šo resursu ar hipersaiti.
E-pasts: [email protected]
Drupal theme by Kiwi Themes.









Jaunākie komentāri
1 gads 5 weeks ago
1 gads 42 weeks ago
2 years 5 weeks ago
2 years 13 weeks ago
2 years 28 weeks ago
2 years 28 weeks ago
2 years 29 weeks ago
2 years 42 weeks ago
2 years 42 weeks ago
2 years 43 weeks ago